Diferență între revizuiri ale paginii „Utilizator:Cravariu”
(Redirecționat înspre Cristian Ravariu) |
|||
(Nu s-au afișat 2 versiuni intermediare efectuate de un alt utilizator) | |||
Linia 1: | Linia 1: | ||
− | [[Fișier: | + | #REDIRECT [[Cristian Ravariu]] |
+ | |||
+ | [[Fișier:cristian_ravariu.jpg|thumb]] | ||
*Telefon: +40 (0)21 402 48 40 | *Telefon: +40 (0)21 402 48 40 | ||
*E-mail: [mailto:cristir@mcma.pub.ro cristir@mcma.pub.ro] [mailto:cr682003@yahoo.com cr682003@yahoo.com] | *E-mail: [mailto:cristir@mcma.pub.ro cristir@mcma.pub.ro] [mailto:cr682003@yahoo.com cr682003@yahoo.com] | ||
Linia 82: | Linia 84: | ||
# C. Ravariu, F. Babarada, E. Manea, A. Popescu, The electrodes geometry design and global simulations for an ENFET gluco-detector, code 723-084, 8-th IASTED-IEEE International Conference Biomedical Engineering BioMED, 16-18 Feb 2011, Innsbruck, Austria, pp. 429-432. | # C. Ravariu, F. Babarada, E. Manea, A. Popescu, The electrodes geometry design and global simulations for an ENFET gluco-detector, code 723-084, 8-th IASTED-IEEE International Conference Biomedical Engineering BioMED, 16-18 Feb 2011, Innsbruck, Austria, pp. 429-432. | ||
− | # | + | # C. Ravariu, E. Manea, C. Parvulescu, F. Babarada and A. Popescu, Titanium dioxide nanotubes on silicon wafer designated for GOX enzymes immobilization, ISI - Digest Journal of Nanomaterials and Biostructures, Vol. 6, No 2, April - June 2011, p. 703 - 707. |
− | # | + | # Cristian R Ravariu, Florin Babarada, Simulation Tools Used in Micro-Electro-Mechanical Systems. A Case Study on a Non-Conventional SOI-MEMS Structure, International Journal of Online Engineering (iJOE), ISSN: 1861-2121, Vol 7, No 2 (2011), pp. 36-39. |
− | # | + | # Adrian Rusu, Cristian Ravariu, Alexandru Rusu, Dragos Dobrescu, Mihai Craciun, Dan Cozma, Macromodel and Emulator of the Avalanche Gate-Controlled Diode Working in the Analog Regime, ROMANIAN JOURNAL OF INFORMATION SCIENCE AND TECHNOLOGY, Volume 13, Number 4, 2010, 389–398. |
+ | # Cristian Ravariu, Florin Babarada, MODELING AND SIMULATION OF SPECIAL SHAPED SOI MATERIALS FOR THE NANODEVICES IMPLEMENTATION, Journal of Nanomaterials - Hindawi, July 2011, 792759, 11 pages, 2011. | ||
+ | # C. Ravariu, A. Bondarciuc, V. Bondarciuc, F. Babarada, The Laser biophotometry - as a non-invasive medical technique - used in the post-operatory monitoring for inflammatory processes. SMIT Journal of Minimally Invasive Therapy and Allied Technologies, vol. 19, suppl. 1, 2010, pp. 72-73, indexare PubMed. | ||
+ | # Cristian Ravariu, Ala Bondarciuc, Vladimir Nahaba, Vlad Bondarciuc, Constantin I. Tirgoviste, Florin Babarada, Oana Dumitrache. The laser biophotometry medical applications for the diabetes foot monitoring. Elsevier Journal of Photodyagnosis and Photodynamic Therapy, vol. 7, suppl. 1, July 2010, ISSN 1572-1000, pp. 522-523. | ||
+ | # Cristian Ravariu, The implementation methodology of the real effects in a NOI nanostructure, aided by simulation and modelling, Elsevier Journal of Simulation Modeling, Practice and Theory, Vol. 18, Issue 9, Oct. 2010, pp. 1274-1285, available On-line at www.sciencedirect.com Science Direct. | ||
+ | # C. Ravariu, F.Babarada, A.Rusu, F.Ravariu, More accurate models of the interfaces oxide ultra-thin SOI films, 893, ISI electronic Journal, under the American Institute of Physics, AIP auspices, April, 10, vol. 893, pp.3-4, 2007. | ||
+ | # C. Ravariu, G. Alecu, F. Ravariu, The experimental estimation of the illumination generation rate in a nano-SOI film, Section4 Semiconductors, ISI Journal of Optoelectronics and Advanced Materials, vol.8, no.2, April., 2006, pp.593-596. | ||
+ | # C. Ravariu, An ultimate stage of the ultra-thin SOI-MOSFETs: the Nothing On Insulator Nano-transistor, ISI Romanian Journal of Information Science and Technology, Publishing House of the Romanian Academy, vol.9, nr. 1, 2006, pp. 29-41. | ||
+ | # C. Ravariu, A. Rusu, F. Udrea, F. Ravariu, Simulation results of some Diamond On Insulator nano-MISFETs, ISI Diamond and Related Materials Elsevier Journal, ISSN 0925-9635, vol.15,nr.2,2006, pp.777-782. | ||
+ | # C.Ravariu, A.Rusu, F.Ravariu, Interface electric charge modeling and characterization with<delta>- distribution generator strings in thin SOI films, ISI Microelectronics Elsevier Journal, vol.37, nr.3, 2006, pp.943-947. | ||
+ | # C. Ravariu, A. Rusu, F. Ravariu, D. Dobrescu, L. Dobrescu, From -MOSFET with silicon on oxide to -MOSFET with silicon carbide on nitride, Journal on the Science and Technology of Diamond and Related Materials, Elsevier Science Society, ISSN 0925-9635, vol. 11, Issues 3-6, pp. 1268-1271, 2002. |
Versiunea curentă din 27 decembrie 2012 11:51
Redirecționare către:
- Telefon: +40 (0)21 402 48 40
- E-mail: cristir@mcma.pub.ro cr682003@yahoo.com
- Poziție curentă: Conferentiar universitar la departamentul DCAE, Facultatea de Electronică, Telecomunicații și Tehnologia Informației, Universitatea Politehnica din București, România
- Birou: B108
Carieră
Educație
Perioadă | Organizație | Descriere |
---|---|---|
2005 - prezent | Universitatea Politehnica din București | Conferentiar universitar în cadrul departamentului Dispozitive, Circuite și Aparate Electronice. |
2002 - 2005 | Universitatea Politehnica din București | Sef Lucrari dr ing în cadrul departamentului Dispozitive, Circuite și Aparate Electronice. |
1999 - 2002 | Universitatea Politehnica din București | Asistent universitar în cadrul departamentului Dispozitive, Circuite și Aparate Electronice. |
2000 - 2001 | Universitatea Politehnica din București | Inginer colaborator la Compania Nobugcosulting SRL [1]. |
1995 - 1999 | Institutul de Microtehnologie din București | Cercetator stiintific în cadrul Institutului de Microtehnologie Institutul de Microtehnologie. |
1993 - 1995 | Institutul de Microtehnologie din București | Cercetator debutant în cadrul Institutului de Microtehnologie Institutul de Microtehnologie. |
Perioadă | Universitate | Diplomă |
---|---|---|
2010 - 2012 | Universitatea Politehnica din București, Facultatea de Electronică, Telecomunicații și Tehnologia Informației | Post Doctorand |
iun 2003 - iul 2003 | Ecole Politechnique Federale de Lausanne, Swiss, Dept Nanosisteme | Stagiu specializare |
1995 - 2001 Universitatea Politehnica din București, Facultatea de Electronică, Telecomunicații și Tehnologia Informației Studii Doctorale sub coordonarea Profesor Adrian Rusu, Membru Corespondent al Academiei Romane 1988 - 1993 Universitatea Politehnica din București, Facultatea de Electronică, Telecomunicații și Tehnologia Informației Studii inginerie electronica in UPB, Facultatea de Electronica 2006 - 2011 Grecia, Dept Nanosisteme Diverse stagii de specializare in spatiul UE: Biomedical Engineering (Patras, Greece, 2006), SINANO - modelare dispozitive nanoelectronice (Bertinoro, Italy, 2006), ESF - B cells perspectives (Guixol, Spain, 2011), LAAS - biosenzori si electronica organica (Toulouse, Franta, 2012).
Cunoștințe de specialitate in corelatie cu discipline
- Dispozitive Electronice
- Biodispozitive si Nano-electronica celulara
- Modele Spice ale Componentelor electronice
- Proiect la microsisteme si biosisteme
Publicații
- C. Ravariu, F. Babarada, E. Manea, A. Popescu, The electrodes geometry design and global simulations for an ENFET gluco-detector, code 723-084, 8-th IASTED-IEEE International Conference Biomedical Engineering BioMED, 16-18 Feb 2011, Innsbruck, Austria, pp. 429-432.
- C. Ravariu, E. Manea, C. Parvulescu, F. Babarada and A. Popescu, Titanium dioxide nanotubes on silicon wafer designated for GOX enzymes immobilization, ISI - Digest Journal of Nanomaterials and Biostructures, Vol. 6, No 2, April - June 2011, p. 703 - 707.
- Cristian R Ravariu, Florin Babarada, Simulation Tools Used in Micro-Electro-Mechanical Systems. A Case Study on a Non-Conventional SOI-MEMS Structure, International Journal of Online Engineering (iJOE), ISSN: 1861-2121, Vol 7, No 2 (2011), pp. 36-39.
- Adrian Rusu, Cristian Ravariu, Alexandru Rusu, Dragos Dobrescu, Mihai Craciun, Dan Cozma, Macromodel and Emulator of the Avalanche Gate-Controlled Diode Working in the Analog Regime, ROMANIAN JOURNAL OF INFORMATION SCIENCE AND TECHNOLOGY, Volume 13, Number 4, 2010, 389–398.
- Cristian Ravariu, Florin Babarada, MODELING AND SIMULATION OF SPECIAL SHAPED SOI MATERIALS FOR THE NANODEVICES IMPLEMENTATION, Journal of Nanomaterials - Hindawi, July 2011, 792759, 11 pages, 2011.
- C. Ravariu, A. Bondarciuc, V. Bondarciuc, F. Babarada, The Laser biophotometry - as a non-invasive medical technique - used in the post-operatory monitoring for inflammatory processes. SMIT Journal of Minimally Invasive Therapy and Allied Technologies, vol. 19, suppl. 1, 2010, pp. 72-73, indexare PubMed.
- Cristian Ravariu, Ala Bondarciuc, Vladimir Nahaba, Vlad Bondarciuc, Constantin I. Tirgoviste, Florin Babarada, Oana Dumitrache. The laser biophotometry medical applications for the diabetes foot monitoring. Elsevier Journal of Photodyagnosis and Photodynamic Therapy, vol. 7, suppl. 1, July 2010, ISSN 1572-1000, pp. 522-523.
- Cristian Ravariu, The implementation methodology of the real effects in a NOI nanostructure, aided by simulation and modelling, Elsevier Journal of Simulation Modeling, Practice and Theory, Vol. 18, Issue 9, Oct. 2010, pp. 1274-1285, available On-line at www.sciencedirect.com Science Direct.
- C. Ravariu, F.Babarada, A.Rusu, F.Ravariu, More accurate models of the interfaces oxide ultra-thin SOI films, 893, ISI electronic Journal, under the American Institute of Physics, AIP auspices, April, 10, vol. 893, pp.3-4, 2007.
- C. Ravariu, G. Alecu, F. Ravariu, The experimental estimation of the illumination generation rate in a nano-SOI film, Section4 Semiconductors, ISI Journal of Optoelectronics and Advanced Materials, vol.8, no.2, April., 2006, pp.593-596.
- C. Ravariu, An ultimate stage of the ultra-thin SOI-MOSFETs: the Nothing On Insulator Nano-transistor, ISI Romanian Journal of Information Science and Technology, Publishing House of the Romanian Academy, vol.9, nr. 1, 2006, pp. 29-41.
- C. Ravariu, A. Rusu, F. Udrea, F. Ravariu, Simulation results of some Diamond On Insulator nano-MISFETs, ISI Diamond and Related Materials Elsevier Journal, ISSN 0925-9635, vol.15,nr.2,2006, pp.777-782.
- C.Ravariu, A.Rusu, F.Ravariu, Interface electric charge modeling and characterization with<delta>- distribution generator strings in thin SOI films, ISI Microelectronics Elsevier Journal, vol.37, nr.3, 2006, pp.943-947.
- C. Ravariu, A. Rusu, F. Ravariu, D. Dobrescu, L. Dobrescu, From -MOSFET with silicon on oxide to -MOSFET with silicon carbide on nitride, Journal on the Science and Technology of Diamond and Related Materials, Elsevier Science Society, ISSN 0925-9635, vol. 11, Issues 3-6, pp. 1268-1271, 2002.