Diferență între revizuiri ale paginii „WikiLabs:Portal Comunitate”
De la WikiLabs
Jump to navigationJump to search| Linia 66: | Linia 66: | ||
| 17 || [[Miron Cristea]] || || || [mailto:mironmail@gmail.com mironmail@gmail.com] || | | 17 || [[Miron Cristea]] || || || [mailto:mironmail@gmail.com mironmail@gmail.com] || | ||
|- | |- | ||
| − | | 18 || [[Zoltan Hascsi]] || CID, ASC, POO || A418 || [mailto:hascsi@yahoo.com hascsi@yahoo.com] || | + | | 18 || [[Zoltan Hascsi]] || CID, ASC, POO || A418 || [mailto:hascsi@yahoo.com hascsi@yahoo.com] || +4072 335 16 24 |
|- | |- | ||
| − | | 19 || [[Florin Drăghici]] || || || [mailto:f_draghici@yahoo.com f_draghici@yahoo.com] || | + | | 19 || [[Florin Drăghici]] || || || [mailto:f_draghici@yahoo.com f_draghici@yahoo.com] || +4074 500 33 99 |
|- | |- | ||
| − | | 20 || [[Mariana Ilaș]] || CID, ASC || A418 || [mailto:m.ilas@hlx.ro m.ilas@hlx.ro] || | + | | 20 || [[Mariana Ilaș]] || CID, ASC || A418 || [mailto:m.ilas@hlx.ro m.ilas@hlx.ro] || +4072 276 75 04 |
|- | |- | ||
| 21 || [[Ion Rusu]] || || || [mailto:romcarfem@yahoo.com romcarfem@yahoo.com] || +4072 249 04 95 | | 21 || [[Ion Rusu]] || || || [mailto:romcarfem@yahoo.com romcarfem@yahoo.com] || +4072 249 04 95 | ||
|- | |- | ||
| − | | 22 || [[Andi Buzo]] || || || [mailto:andi.buzo@upb.ro andi.buzo@upb.ro] || | + | | 22 || [[Andi Buzo]] || || || [mailto:andi.buzo@upb.ro andi.buzo@upb.ro] || |
|- | |- | ||
| − | | 23 || [[Horia Cucu]] || || || [mailto:horia.cucu@upb.ro horia.cucu@upb.ro] || | + | | 23 || [[Horia Cucu]] || || || [mailto:horia.cucu@upb.ro horia.cucu@upb.ro] || +4074 022 66 26 |
|} | |} | ||
Versiunea de la data 31 octombrie 2012 11:03
Cadre didactice din departamentul DCAE
Profesori colaboratori
| Nume | Discipline | Sală | Telefon | |
|---|---|---|---|---|
| Mircea Bodea | ||||
| Anca Manolescu | ||||
| Anton Manolescu | ||||
| Dan Dascălu |
Profesori
| Nr. | Nume | Discipline | Sală | Telefon | |
|---|---|---|---|---|---|
| 1 | Gheorghe Ștefan | CID, ADS | A420 | gstefan@arh.pub.ro | +4021 402 48 14 |
| 2 | Adrian Rusu | ||||
| 3 | Sanda Maican | CID | sanda_maican@yahoo.com | ||
| 4 | Gheorghe Brezeanu | DCE | gheorghe.brezeanu@dce.pub.ro | ||
| 5 | Corneliu Burileanu | AMP | cburileanu@messnet.pub.ro | +4074 470 00 21 | |
| 6 | Dragoș Burileanu | bdragos@messnet.pub.ro | |||
| 7 | Dan Neculoiu | danneculoiu@yahoo.com | |||
| 8 | Claudius Dan | claudius.dan@o2micro.com | |||
| 9 | Dragoș Dobrescu | dragosd@mcma.pub.ro | |||
| 10 | Gabriel Dima | gabriel.dima@reu.pub.ro | |||
| 11 | Tudor Niculiu | tudor@thinfilm.pub.ro |
Conferențiari
| Nr. | Nume | Discipline | Sală | Telefon | |
|---|---|---|---|---|---|
| 12 | Lidia Dobrescu | lidiad@mcma.pub.ro | |||
| 13 | Florin Babarada | A424 | babflorin@yahoo.com | +4072 672 70 17 | |
| 14 | Monica Dascălu | CID | A419 | monica_dascalu@hotmail.com | |
| 15 | Cristian Ravariu | cristir@mcma.pub.ro | |||
| 16 | Cosmin Popa | cosmin_popa@yahoo.com | +4072 216 32 43 |
Șefi de lucrări
| Nr. | Nume | Discipline | Sală | Telefon | |
|---|---|---|---|---|---|
| 17 | Miron Cristea | mironmail@gmail.com | |||
| 18 | Zoltan Hascsi | CID, ASC, POO | A418 | hascsi@yahoo.com | +4072 335 16 24 |
| 19 | Florin Drăghici | f_draghici@yahoo.com | +4074 500 33 99 | ||
| 20 | Mariana Ilaș | CID, ASC | A418 | m.ilas@hlx.ro | +4072 276 75 04 |
| 21 | Ion Rusu | romcarfem@yahoo.com | +4072 249 04 95 | ||
| 22 | Andi Buzo | andi.buzo@upb.ro | |||
| 23 | Horia Cucu | horia.cucu@upb.ro | +4074 022 66 26 |
Asistenți
| Nr. | Nume | Discipline | Sală | Telefon | |
|---|---|---|---|---|---|
| 24 | Voichița Dragomir (Maican) | voichi_m@yahoo.com | +4074 462 42 26 | ||
| 25 | Laurențiu Teodorescu | lteodorescu@arh.pub.ro | +4074 010 96 66 | ||
| 26 | Ovidiu Profirescu | ovidiu@edil.pub.ro | |||
| 27 | Radu Hobincu | CID, POO, ADS | A422 | radu.hobincu@arh.pub.ro | +4072 353 59 20 |
| 28 | Gheorghe Pristavu | gheorghe_pristavu@yahoo.com | +4072 003 77 35 | ||
| 29 | Lucian Petrică | CID, POO | A422 | lucian.petrica@arh.pub.ro | +4072 337 62 95 |
Personal auxiliar
| Nr. | Nume | Funcție | Sală | Telefon |
|---|